Pages

Monday, 30 December 2013

ENGLISH PREMIER LEAGUE WEEK 20: Updated Standings

EPL Table Week 20: Updated Standings Following Sunday's Results

Arsenal took back control of their lead in the Premier League during Matchday 19, but it's far from secure, with many of the top clubs peaking as the season reaches its halfway point.
The Gunners disposed of Newcastle in a tight, 1-0 victory for an impressive three points on the road against one of the Premier League's better clubs. It got them back to the top of the league, just one point on top of Manchester City.
That's only the beginning of the action from Sunday. Let's take a look at all of the results and what they mean for the Premier League table.
 
Newcastle 0 - 1 Arsenal

Arsenal won ugly, but they indeed won and took three points from Newcastle on the road to get back on top of the league table.

The two sides sputtered to a scoreless tie through the first 45 minutes, but that didn't last too long into the second, as in-form striker Olivier Giroud got his Gunners on top of the score line for good in the 65th minute.
Newcastle held 47 percent possession and fired off 11 shots, but only three were on goal and their attack didn't do nearly enough to thwart an Arsenal defense that has let up just one goal in its last three results combined.
Newcastle fall to eighth in the standings, while the Gunners sit one point clear in the top spot.

Chelsea 2 - 1 Liverpool
Chelsea earned an impressive 2-1 victory over suddenly slipping Liverpool at home thanks to a first-half surge and suffocating defense.
Luis Suarez helped the Reds to get on top in the third minute by winning a battle with Branislav Ivanovic during a corner kick, setting up an open Martin Skrtel to finish it into the open net.
Eden Hazard put the Blues equal in the 17th minute, only to see Samuel Eto'o emerge for the eventual game-winner in the 34th minute. Suarez couldn't get going in the final frame, as Chelsea focused their defense in the central areas.
Liverpool are suddenly six points shy of the league lead after being one of the top few clubs in the opening half of the season. Chelsea are just two points back of Arsenal.

Tottenham 3 - 0 Stoke City
Tottenham Hotspur continued their recent success with a dominating 3-0 victory at White Hart Lane over Stoke City.
The two sides played an even match early on, until Roberto Soldado got a penalty shot opportunity that he converted in the 37th minute.
The second half was all Spurs. Mousa Dembele scored in the 65th minute, and Aaron Lennon netted what seemed to be the final nail in the coffin just four minutes later.
Tottenham move into a tie for sixth place with Manchester United, while Stoke continue sliding into 12th place

Everton 2 - 1 Southampton
Paul Thomas/Getty Images
Everton struggled in a home affair against Southampton and couldn't hold a possession advantage, but they found a way to pull out three points in an inspiring 2-1 victory.
Seamus Coleman put the Blues ahead in the opening minutes, and they held on to it for much of the contest before Southampton's Gaston Ramirez netted an equalizer for the visiting side in the 71st minute.
The even score line didn't last long, though, as Everton striker Romelu Lukaku scored the game-winner in heroic fashion in the 79th minute.
Everton regain sole possession of fourth place after Chelsea's win over Liverpool.


RESULTS
Saturday, December 28

West Ham
3
Final
West Brom
3
Man City
1
Final
Crystal Palace
0

Norwich City
0
Final
Man United
1
Hull City
6
Final
Fulham
0

Aston Villa
1
Final
Swansea City
1
Cardiff City
2
Final
Sunderland
2

Sunday, December 29

Newcastle
0
Final
Arsenal
1
Everton
2
Final
Southampton
1

Tottenham
3
Final
Stoke City
0
Chelsea
2
Final
Liverpool
1

TABLE
Home Away
Pos Teams
P W D L F A W D L F A GD Pts Form
1 Arsenal Movement - none 19 6 2 1 16 6 7 1 2 21 12 19 42 8th Dec 2013: Arsenal 1 v 1 Everton14th Dec 2013: Man City 6 v 3 Arsenal23rd Dec 2013: Arsenal 0 v 0 Chelsea26th Dec 2013: West Ham 1 v 3 Arsenal29th Dec 2013: Newcastle 0 v 1 Arsenal
2 Man City Movement - none 19 10 0 0 38 6 3 2 4 16 15 33 41 7th Dec 2013: Southampton 1 v 1 Man City14th Dec 2013: Man City 6 v 3 Arsenal21st Dec 2013: Fulham 2 v 4 Man City26th Dec 2013: Man City 2 v 1 Liverpool28th Dec 2013: Man City 1 v 0 C Palace
3 Chelsea Movement - none 19 9 1 0 22 8 3 3 3 13 11 16 40 7th Dec 2013: Stoke City 3 v 2 Chelsea14th Dec 2013: Chelsea 2 v 1 C Palace23rd Dec 2013: Arsenal 0 v 0 Chelsea26th Dec 2013: Chelsea 1 v 0 Swansea 29th Dec 2013: Chelsea 2 v 1 Liverpool
4 Everton Movement - none 19 6 3 1 19 9 4 4 1 12 9 13 37 8th Dec 2013: Arsenal 1 v 1 Everton14th Dec 2013: Everton 4 v 1 Fulham22nd Dec 2013: Swansea  1 v 2 Everton26th Dec 2013: Everton 0 v 1 Sunderland29th Dec 2013: Everton 2 v 1 Southampton
5 Liverpool Movement - none 19 8 0 1 25 6 3 3 4 19 17 21 36 7th Dec 2013: Liverpool 4 v 1 West Ham15th Dec 2013: Tottenham 0 v 5 Liverpool21st Dec 2013: Liverpool 3 v 1 Cardiff26th Dec 2013: Man City 2 v 1 Liverpool29th Dec 2013: Chelsea 2 v 1 Liverpool
6 Man Utd Movement - none 19 4 2 3 11 8 6 2 2 21 14 10 34 7th Dec 2013: Man Utd 0 v 1 Newcastle15th Dec 2013: A Villa 0 v 3 Man Utd21st Dec 2013: Man Utd 3 v 1 West Ham26th Dec 2013: Hull City 2 v 3 Man Utd28th Dec 2013: Norwich 0 v 1 Man Utd
7 Tottenham Movement - none 19 4 3 3 11 13 6 1 2 11 11 -2 34 7th Dec 2013: Sunderland 1 v 2 Tottenham15th Dec 2013: Tottenham 0 v 5 Liverpool22nd Dec 2013: Southampton 2 v 3 Tottenham26th Dec 2013: Tottenham 1 v 1 West Brom29th Dec 2013: Tottenham 3 v 0 Stoke City
8 Newcastle Movement - none 19 5 3 2 17 10 5 0 4 12 14 5 33 7th Dec 2013: Man Utd 0 v 1 Newcastle14th Dec 2013: Newcastle 1 v 1 Southampton21st Dec 2013: C Palace 0 v 3 Newcastle26th Dec 2013: Newcastle 5 v 1 Stoke City29th Dec 2013: Newcastle 0 v 1 Arsenal
9 Southampton Movement - none 19 4 3 2 16 9 3 3 4 10 11 6 27 7th Dec 2013: Southampton 1 v 1 Man City14th Dec 2013: Newcastle 1 v 1 Southampton22nd Dec 2013: Southampton 2 v 3 Tottenham26th Dec 2013: Cardiff 0 v 3 Southampton29th Dec 2013: Everton 2 v 1 Southampton
10 Hull City Movement - none 19 5 3 2 15 6 1 2 6 7 17 -1 23 9th Dec 2013: Swansea  1 v 1 Hull City14th Dec 2013: Hull City 0 v 0 Stoke City21st Dec 2013: West Brom 1 v 1 Hull City26th Dec 2013: Hull City 2 v 3 Man Utd28th Dec 2013: Hull City 6 v 0 Fulham
11 Swansea Movement - none 19 2 4 3 16 14 3 2 5 8 11 -1 21 9th Dec 2013: Swansea  1 v 1 Hull City15th Dec 2013: Norwich 1 v 1 Swansea 22nd Dec 2013: Swansea  1 v 2 Everton26th Dec 2013: Chelsea 1 v 0 Swansea 28th Dec 2013: A Villa 1 v 1 Swansea
12 Stoke City Movement - none 19 4 4 1 10 6 1 2 7 8 23 -11 21 7th Dec 2013: Stoke City 3 v 2 Chelsea14th Dec 2013: Hull City 0 v 0 Stoke City21st Dec 2013: Stoke City 2 v 1 A Villa26th Dec 2013: Newcastle 5 v 1 Stoke City29th Dec 2013: Tottenham 3 v 0 Stoke City
13 A Villa Movement - none 19 2 2 6 7 14 3 3 3 11 11 -7 20 8th Dec 2013: Fulham 2 v 0 A Villa15th Dec 2013: A Villa 0 v 3 Man Utd21st Dec 2013: Stoke City 2 v 1 A Villa26th Dec 2013: A Villa 0 v 1 C Palace28th Dec 2013: A Villa 1 v 1 Swansea
14 Norwich Movement - none 19 3 3 4 10 11 2 1 6 6 21 -16 19 7th Dec 2013: West Brom 0 v 2 Norwich15th Dec 2013: Norwich 1 v 1 Swansea 21st Dec 2013: Sunderland 0 v 0 Norwich26th Dec 2013: Norwich 1 v 2 Fulham28th Dec 2013: Norwich 0 v 1 Man Utd
15 West Brom Movement - none 19 2 3 4 11 12 1 6 3 11 15 -5 18 7th Dec 2013: West Brom 0 v 2 Norwich14th Dec 2013: Cardiff 1 v 0 West Brom21st Dec 2013: West Brom 1 v 1 Hull City26th Dec 2013: Tottenham 1 v 1 West Brom28th Dec 2013: West Ham 3 v 3 West Brom
16 Cardiff Movement - none 19 3 3 4 10 15 1 3 5 5 15 -15 18 7th Dec 2013: C Palace 2 v 0 Cardiff14th Dec 2013: Cardiff 1 v 0 West Brom21st Dec 2013: Liverpool 3 v 1 Cardiff26th Dec 2013: Cardiff 0 v 3 Southampton28th Dec 2013: Cardiff 2 v 2 Sunderland
17 C Palace Movement - none 19 3 1 5 7 13 2 0 8 5 15 -16 16 7th Dec 2013: C Palace 2 v 0 Cardiff14th Dec 2013: Chelsea 2 v 1 C Palace21st Dec 2013: C Palace 0 v 3 Newcastle26th Dec 2013: A Villa 0 v 1 C Palace28th Dec 2013: Man City 1 v 0 C Palace
18 Fulham Movement - none 19 2 1 6 11 17 3 0 7 8 24 -22 16 8th Dec 2013: Fulham 2 v 0 A Villa14th Dec 2013: Everton 4 v 1 Fulham21st Dec 2013: Fulham 2 v 4 Man City26th Dec 2013: Norwich 1 v 2 Fulham28th Dec 2013: Hull City 6 v 0 Fulham
19 West Ham Movement - none 19 2 3 5 12 16 1 3 5 6 12 -10 15 7th Dec 2013: Liverpool 4 v 1 West Ham14th Dec 2013: West Ham 0 v 0 Sunderland21st Dec 2013: Man Utd 3 v 1 West Ham26th Dec 2013: West Ham 1 v 3 Arsenal28th Dec 2013: West Ham 3 v 3 West Brom
20 Sunderland Movement - none 19 2 1 6 10 16 1 4 5 5 16 -17 14 7th Dec 2013: Sunderland 1 v 2 Tottenham14th Dec 2013: West Ham 0 v 0 Sunderland21st Dec 2013: Sunderland 0 v 0 Norwich26th Dec 2013: Everton 0 v 1 Sunderland28th Dec 2013: Cardiff 2 v 2 Sunderland

No comments:

Post a Comment